Limited Time Sale$179.99 cheaper than the new price!!
| Management number | 221083607 | Release Date | 2026/05/03 | List Price | $120.00 | Model Number | 221083607 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 764950836781 |
|---|---|
| Size | King |
| Color | White |
| Pattern | Solid |
| Seasons | All |
| Brand Name | Arkwright LLC |
| Style Name | Fitted Sheets - Case of 24 |
| Unit Count | 24.0 Count |
| Fabric Type | 60% Cotton | 40% Polyester |
| Manufacturer | Arkwright LLC |
| Thread Count | 200 |
| Material Type | Polycotton |
| Item Type Name | Soft Poly/Cotton Bedding, Perfect for Hotels, Spas, and Guest Rooms |
| Item Dimensions | 80 x 78 x 12 inches |
| Number of Pieces | 24 |
| Pillowcase Width | 20 Inches |
| Pillowcase Length | 40 Inches |
| Pillowcase Quantity | 72 |
| Item Display Dimensions | 80 x 78 x 0.01 inches |
| Manufacturer Part Number | T200-788012-CS |
| Fitted Sheet Pocket Depth | 12 Inches |
| Product Care Instructions | Machine Wash |
| Other Special Features of the Product | Hypoallergenic, Odor Resistant, Shrink Resistant, Stain Resistant, Wrinkle Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form