Limited Time Sale$65.61 cheaper than the new price!!
| Management number | 212143950 | Release Date | 2026/04/06 | List Price | $43.74 | Model Number | 212143950 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Supportive and durable, the Beautyrest Comfort Plus offers less motion transfer with its offset coil-in-coil comfort mattress design. The extra plush cooling mattress top, with Edge Support, will keep you sleeping peacefully night after night. This inflatable, portable bed provides anti-leak and stretch prevention due to the Polyfusion EverFirm fabric and the air-tight locking system of the built-in pump. The Comfort Plus inflates and deflates in just minutes for anytime, convenient comfort for you or your guests.
| UPC | 612650642495 612650633707 |
|---|---|
| Size | Twin |
| Color | Twin |
| Capacity | 700 Pounds |
| Brand Name | Beautyrest |
| Item Depth | 17 inches |
| Model Name | Comfort Plus |
| Item Weight | 12.4 Pounds |
| Manufacturer | Beautyrest |
| Model Number | AMZCOMPLTW |
| Material Type | Vinyl |
| Cover Material | vinyl and poly blend fabric |
| Item Thickness | 17 Inches |
| Item Type Name | Air Bed Mattress with Built-In Pump and Plush Cooling Topper |
| Item Dimensions | 75 x 39 x 17 inches |
| Number of Items | 1 |
| Target Audience | Adult |
| Number of Layers | 2 |
| Product Benefits | Durable and comfortable air mattress with easy inflation and deflation for convenient use. |
| Construction Type | Coil-in-coil construction with Polyfusion material |
| Mattress Coil Type | Offset Coil |
| Additional Features | Built-In Pump |
| Included Components | Pump |
| Water Resistance Level | Water Resistant |
| Weight Capacity Maximum | 700 Pounds |
| Number of Mattress Coils | 300 |
| Item Firmness Description | Plush |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Bed |
| Mattress Comfort Layer Material | Memory foam |
| Item Dimensions L x W x Thickness | 75"L x 39"W x 17"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form