Limited Time Sale$214.79 cheaper than the new price!!
| Management number | 218325078 | Release Date | 2026/05/03 | List Price | $143.20 | Model Number | 218325078 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Black |
|---|---|
| Color | Black Gold |
| Shape | Rectangular Prism |
| Theme | Professional Beauty |
| Pattern | Solid |
| Tilting | No |
| Arm Style | With arms |
| Leg Style | Curved Leg |
| Room Type | Salon |
| Back Style | Solid Back |
| Brand Name | Berkeley |
| Item Depth | 18 inches |
| Model Name | HON-SYCHR-696959-BLKGLD |
| Seat Depth | 18 inches |
| Style Name | European |
| Unit Count | 1.0 Count |
| Form Factor | Recliner |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 65 Pounds |
| Finish Types | Polished |
| Manufacturer | BERKELEY |
| Model Number | HON-SYCHR-696959-BLKGLD |
| Cushion Style | Boxed Edge |
| Fill Material | Foam |
| Material Type | Polyvinyl Chloride, Vinyl |
| Seat Material | Vinyl |
| Is Customizable | No |
| Item Dimensions | 26 x 23 x 26 inches |
| Furniture Finish | Chrome |
| Required Assembly | No |
| Additional Features | Durable |
| Frame Material Type | Polyvinyl Chloride |
| Included Components | Hydraulic Base, Footrest, Chair Components |
| Chair Backrest Width | 21.5 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Manufacturer Part Number | HON-SYCHR-696958-BLKGLD |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 26"D x 23"W x 26"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Salon |
| Maximum Weight Recommendation | 550 Pounds |
| Assembly Instructions Description | No assembly required |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form