Limited Time Sale$21.59 cheaper than the new price!!
| Management number | 209684506 | Release Date | 2026/03/29 | List Price | $14.40 | Model Number | 209684506 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Chicken |
|---|---|
| Occasion | Birthday |
| Pet Type | Cat |
| Item Form | Liquid |
| Brand Name | Caru |
| Unit Count | 24.00 Fluid Ounces |
| Manufacturer | Caru Pet Food |
| Container Type | Bag |
| Target Species | Cat |
| Number of Items | 12 |
| Product Benefits | High protein, no artificial flavors, convenient to use |
| Additional Features | Lickable tube format |
| Special Ingredients | Pepper, Salt |
| Age Range Description | All Life Stages |
| Manufacturer Part Number | 5906-12-FBA |
| Specific Uses For Product | Cat Food Topper, Cat Treat |
| Animal Food Ingredient Claim | No Artificial Flavors |
| Recommended Uses For Product | Cat Food Topper, Cat Treat |
| Animal Food Nutrient Content Claim | High Protein |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form