Limited Time Sale$16.19 cheaper than the new price!!
| Management number | 219095102 | Release Date | 2026/05/03 | List Price | $10.80 | Model Number | 219095102 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Color | Black/Black |
|---|---|
| Pattern | Solid |
| Fit Type | Fitted |
| character | Sports |
| Brand Name | DEVOROPA |
| Rise Style | Mid Rise |
| Sport Type | Cycling, Table Tennis |
| Style Name | Athletic |
| Unit Count | 2 Count |
| Waist Size | 3 Inches |
| Fabric Type | 80% Nylon, 20% Spandex. See SIZE CHART in the last picture for correcting size before ordering |
| Manufacturer | DEVOROPA |
| Material Type | Spandex |
| Occasion Type | Athletic, Gymnastics, Running, Volleyball, Yoga |
| Item Type Name | Yoga Shorts |
| Outseam Length | 5 Inches |
| Number of Items | 2 |
| Target Audience | Women |
| Front Pleat Type | flat front |
| Number Of Pockets | 2 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | aba02201322D |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Side |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 5 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form