Limited Time Sale$21.59 cheaper than the new price!!
| Management number | 218471466 | Release Date | 2026/05/03 | List Price | $14.40 | Model Number | 218471466 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Impedance | 16 Ohms |
| Brand Name | MYPIN |
| Model Name | HA.0290-HA0030 |
| Style Name | Compact |
| Unit Count | 1 Count |
| Item Weight | 0.23 Kilograms |
| Control Type | Media Control |
| Manufacturer | MYPIN |
| Model Number | HA.0290-HA0030 |
| BuiltIn Media | Cable, User Manual |
| Noise Control | None |
| Series Number | 290 |
| Cable Features | Retractable |
| Control Method | Touch |
| Earpiece Shape | Over Ear |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Frequency Range | 20Hz-20kHz(±3dB) |
| Number of Items | 1 |
| Antenna Location | Music, Gaming, Calling |
| Audio Driver Type | Dynamic Driver |
| Subject Character | no character |
| Compatible Devices | MP3, MP4, Mac, PS4, PS5, Personal Computer, Phones, Xbox one, ipads |
| Enclosure Material | Aluminum |
| Frequency Response | 20000 Hz |
| Additional Features | Lightweight |
| Carrying Case Color | Noir |
| Wireless Technology | Bluetooth |
| Battery Average Life | 12.5 Hours |
| Age Range Description | Adult |
| Customer Package Type | [POSSIBLE] Rigid Packaging |
| Carrying Case Material | Black |
| Number of Power Levels | 2 |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Music, Travel |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Average Life | 12.5 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form