Limited Time Sale$4,427.85 cheaper than the new price!!
| Management number | 219300267 | Release Date | 2026/05/03 | List Price | $2,951.90 | Model Number | 219300267 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 810158920231 |
|---|---|
| Size | 60 Slots/Refrigerated with Touch Screen |
| Color | Black |
| Pattern | Solid |
| Capacity | 113 Cubic Feet |
| Brand Name | KoolMore |
| Model Name | KM-BCRVM-50 |
| Shelf Type | Glass |
| Form Factor | Compact |
| Is Electric | Yes |
| Item Weight | 705 Pounds |
| Finish Types | Matte |
| Manufacturer | KoolMore |
| Model Number | KM-BCRVM-50 |
| Configuration | Coin and Bill Acceptor |
| Cooling Method | Compressor |
| Item Type Name | Refrigerated Snack Vending Machine with 60 Slots and 22 Inch Touch Screen with Bill and Coin Acceptor in Black |
| Compressor Type | Centrifugal |
| Is Customizable | No |
| Number of Doors | 1 |
| Power Plug Type | Type A - 2 pin (North American) |
| Door Shelf Count | 6 |
| Installation Type | Freestanding |
| Number Of Shelves | 6 |
| Specification Met | [POSSIBLE_VALUES: Energy Star, UL, ADA, etc.] |
| Door Material Type | Aluminum or Stainless Steel |
| Additional Features | Touch Screen |
| Defrost System Type | Automatic |
| Included Components | Refrigerated Vending Machine |
| Is Product Cordless | No |
| Has Convertible Freezer | No |
| Manufacturer Part Number | KM-BCRVM-50 |
| Item Dimensions D x W x H | 34.3"D x 50.9"W x 76.7"H |
| Refrigerator Net Capacity | 113 Cubic Feet |
| Specific Uses for Product | Commercial |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form