Limited Time Sale$16.79 cheaper than the new price!!
| Management number | 219151538 | Release Date | 2026/05/03 | List Price | $11.20 | Model Number | 219151538 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Color | Army Green |
|---|---|
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Sports |
| Brand Name | TBMPOY |
| Rise Style | Ankle |
| Sport Type | Camping & Hiking, Hiking |
| Style Name | Cargo |
| Unit Count | 1 Count |
| Waist Size | 36 Inches |
| Fabric Type | 88% Nylon / 12% Spandex |
| Style Number | B0CGZLLGTF |
| Material Type | Nylon |
| Occasion Type | hiking |
| Pattern Style | Solid |
| Item Type Name | Hiking Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 6 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | TBM-6807MC-AG-36-FBA-1 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Outdoor Adventure |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form