Limited Time Sale$7.19 cheaper than the new price!!
| Management number | 219692690 | Release Date | 2026/05/03 | List Price | $4.80 | Model Number | 219692690 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This colorful set of 15 animal puzzle cards provides children with an excellent introduction to the animals. Each card features a picture of an animal's head and the animal's tail. Simply match the heads and tails to complete the puzzle. The puzzles are self-correcting as no two puzzle cuts are the same.
| UPC | 885708241210 772223424917 657092115251 885434552710 787799617151 |
|---|---|
| Size | 15 pieces |
| Color | Blue |
| Theme | Animals |
| Brand Name | The Learning Journey |
| Item Shape | Square |
| Unit Count | 1.0 Count |
| Item Weight | 1.2 Pounds |
| Puzzle Type | Assembly & Disassembly |
| Skill Level | Beginner |
| Manufacturer | The Learning Journey |
| Model Number | 115251 |
| Material Type | Cardboard |
| Product Style | Heads & Tails |
| Item Type Name | My First Match It |
| Operation Mode | manual |
| Item Dimensions | 5.2 x 0.1 x 5.2 inches |
| Number of Items | 1 |
| Number of Pieces | 30 |
| Number of Players | 1 |
| Subject Character | Animal |
| Material Type Free | Phthalate Free, BPA Free, Lead Free, Latex Free |
| Additional Features | Portable |
| Included Components | My First Match It Puzzle |
| Is Assembly Required | No |
| Age Range Description | 2-5 Years |
| Customer Package Type | Standard Packaging |
| Educational Objective | Hand-Eye Coordination |
| Item Dimensions L x W | 5.2"L x 5.2"W |
| Play Activity Location | Floor |
| Manufacturer Part Number | 115251 |
| Manufacturer Maximum Age MONTHS | 60.0 |
| Manufacturer Minimum Age MONTHS | 24.0 |
| Manufacturer Warranty Description | 90 Day Warranty Against Manufacturer Defects |
| Global Trade Identification Number | 00657092115251 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form